Bell Times
Rotating Drop Schedule
Classes follow a rotation pattern. All 8 classes meet 3 times every 4 days. Students meet for 6 out of their 8 classes each day.
"Straight 8" Schedule
On certain days in the calendar we run a traditional or "Straight 8" schedule, such as the first day of school, and the first day of the second semester.
Regular Schedule (Rotating Drop)
Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | |||
1 | 7:35 | 8:36 | 1:01 | 0:04 | Period 1 | Period 2 | Period 3 | Period 4 | |||
2 | 8:40 | 9:36 | 0:56 | 0:04 | Period 2 | Period 3 | Period 4 | Period 1 | |||
3 | 9:40 | 10:36 | 0:56 | 0:04 | Period 3 | Period 4 | Period 1 | Period 2 | |||
Lunch | 10:40 | 11:20 | 0:40 | 0:04 | Lunch | Lunch | Lunch | Lunch | |||
4 | 11:24 | 12:20 | 0:56 | 0:04 | Period 5 | Period 6 | Period 7 | Period 8 | |||
5 | 12:24 | 1:20 | 0:56 | 0:04 | Period 6 | Period 7 | Period 8 | Period 5 | |||
6 | 1:24 | 2:20 | 0:56 | - | Period 7 | Period 8 | Period 5 | Period 6 | |||
Drops | 4&8 | 1&5 | 2&6 | 3&7 |
Delayed Opening Schedule (rotating Drop)
Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | |||
1 | 9:35 | 10:16 | 0:41 | 0:04 | Period 1 | Period 2 | Period 3 | Period 4 | |||
2 | 10:20 | 10:57 | 0:37 | 0:04 | Period 2 | Period 3 | Period 4 | Period 1 | |||
3 | 11:01 | 11:38 | 0:37 | 0:04 | Period 3 | Period 4 | Period 1 | Period 2 | |||
Lunch | 11:42 | 12:17 | 0:35 | 0:04 | Lunch | Lunch | Lunch | Lunch | |||
4 | 12:21 | 12:58 | 0:37 | 0:04 | Period 5 | Period 6 | Period 7 | Period 8 | |||
5 | 1:02 | 1:39 | 0:37 | 0:04 | Period 6 | Period 7 | Period 8 | Period 5 | |||
6 | 1:43 | 2:20 | 0:37 | - | Period 7 | Period 8 | Period 5 | Period 6 | |||
Drops | 4&8 | 1&5 | 2&6 | 3&7 |
Early Dismissal Schedule (Rotating Drop) - No Lunches Served
Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | |||
1 | 7:35 | 8:20 | 0:45 | 0:04 | Period 1 | Period 2 | Period 3 | Period 4 | |||
2 | 8:24 | 9:07 | 0:43 | 0:04 | Period 2 | Period 3 | Period 4 | Period 1 | |||
3 | 9:11 | 9:54 | 0:43 | 0:04 | Period 3 | Period 4 | Period 1 | Period 2 | |||
4 | 9:58 | 10:41 | 0:43 | 0:04 | Period 5 | Period 6 | Period 7 | Period 8 | |||
5 | 10:45 | 11:28 | 0:43 | 0:04 | Period 6 | Period 7 | Period 8 | Period 5 | |||
6 | 11:32 | 12:15 | 0:43 | - | Period 7 | Period 8 | Period 5 | Period 6 | |||
Drops | 4&8 | 1&5 | 2&6 | 3&7 |
Emergency Early Dismissal
Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | |||
1 | 7:35 | 8:36 | 1:01 | 0:04 | Period 1 | Period 2 | Period 3 | Period 4 | |||
2 | 8:40 | 9:37 | 0:57 | 0:04 | Period 2 | Period 3 | Period 4 | Period 1 | |||
3 | 9:41 | 10:38 | 0:57 | 0:04 | Period 3 | Period 4 | Period 1 | Period 2 | |||
Lunch | 10:42 | 11:17 | 0:35 | 0:04 | Lunch | Lunch | Lunch | Lunch | |||
4 | 11:21 | 12:15 | 0:54 | - | Period 5 | Period 6 | Period 7 | Period 8 | |||
"Straight 8" Schedule
Slot | Start | End | Duration | Passing | Period | |||
1 | 7:35 | 8:17 | 0:42 | 0:04 | Period 1 | |||
2 | 8:21 | 9:03 | 0:42 | 0:04 | Period 2 | |||
3 | 9:07 | 9:49 | 0:42 | 0:04 | Period 3 | |||
4 | 9:53 | 10:35 | 0:42 | 0:04 | Period 4 | |||
Lunch | 10:39 | 11:16 | 0:37 | 0:04 | Lunch | |||
5 | 11:20 | 12:02 | 0:42 | 0:04 | Period 5 | |||
6 | 12:06 | 12:48 | 0:42 | 0:04 | Period 6 | |||
7 | 12:52 | 1:34 | 0:42 | 0:04 | Period 7 | |||
8 | 1:38 | 2:20 | 0:42 | - | Period 8 | |||