Bell Times
Rotating Drop Schedule
Classes follow a rotation pattern. All 8 classes meet 3 times every 4 days. Students meet for 6 out of their 8 classes each day.
Click the following link to view the bell times as a spreadsheet Bell Times
| Middle School Rotating Drop | ||||||||||||
| Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | ||||
| 1 | 07:35 | 08:36 | 01:01 | 00:04 | Period 1 | Period 2 | Period 3 | Period 4 | ||||
| 2 | 08:40 | 09:38 | 00:58 | 00:04 | Period 2 | Period 3 | Period 4 | Period 1 | ||||
| 3 | 09:42 | 10:40 | 00:58 | 00:04 | Period 3 | Period 4 | Period 1 | Period 2 | ||||
| MS Lunch | 10:44 | 11:14 | 00:30 | 00:04 | Lunch | Lunch | Lunch | Lunch | ||||
| 4 | 11:18 | 12:16 | 00:58 | 00:04 | Period 5 | Period 6 | Period 7 | Period 8 | ||||
| 5 | 12:20 | 13:18 | 00:58 | 00:04 | Period 6 | Period 7 | Period 8 | Period 5 | ||||
| 6 | 13:22 | 14:20 | 00:58 | - | Period 7 | Period 8 | Period 5 | Period 6 | ||||
| Drop | 4&8 | 1&5 | 2&6 | 3&7 | ||||||||
| High School Rotating Drop | ||||||||||||
| Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | ||||
| 1 | 07:35 | 08:36 | 01:01 | 00:04 | Period 1 | Period 2 | Period 3 | Period 4 | ||||
| 2 | 08:40 | 09:38 | 00:58 | 00:04 | Period 2 | Period 3 | Period 4 | Period 1 | ||||
| 3 | 09:42 | 10:40 | 00:58 | 00:04 | Period 3 | Period 4 | Period 1 | Period 2 | ||||
| 4 | 10:44 | 11:42 | 00:58 | 00:04 | Period 5 | Period 6 | Period 7 | Period 8 | ||||
| HS Lunch | 11:46 | 12:16 | 00:30 | 00:04 | Lunch | Lunch | Lunch | Lunch | ||||
| 5 | 12:20 | 13:18 | 00:58 | 00:04 | Period 6 | Period 7 | Period 8 | Period 5 | ||||
| 6 | 13:22 | 14:20 | 00:58 | - | Period 7 | Period 8 | Period 5 | Period 6 | ||||
| Drop | 4&8 | 1&5 | 2&6 | 3&7 | ||||||||
| Early Dismissal Middle School and High School (No Lunch Served) | ||||||||||||
| Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | ||||
| 1 | 07:35 | 08:16 | 00:41 | 00:04 | Period 1 | Period 2 | Period 3 | Period 4 | ||||
| 2 | 08:20 | 09:00 | 00:40 | 00:04 | Period 2 | Period 3 | Period 4 | Period 1 | ||||
| 3 | 09:04 | 09:44 | 00:40 | 00:04 | Period 3 | Period 4 | Period 1 | Period 2 | ||||
| Recess | 09:48 | 10:03 | 00:15 | 00:04 | Recess | Recess | Recess | Recess | ||||
| 4 | 10:07 | 10:47 | 00:40 | 00:04 | Period 5 | Period 6 | Period 7 | Period 8 | ||||
| 5 | 10:51 | 11:31 | 00:40 | 00:04 | Period 6 | Period 7 | Period 8 | Period 5 | ||||
| 6 | 11:35 | 12:15 | 00:40 | - | Period 7 | Period 8 | Period 5 | Period 6 | ||||
| Drop | 4&8 | 1&5 | 2&6 | 3&7 | ||||||||
| Middle School Delayed Opening | ||||||||||||
| Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | ||||
| 1 | 09:35 | 10:16 | 00:41 | 00:04 | Period 1 | Period 2 | Period 3 | Period 4 | ||||
| 2 | 10:20 | 10:58 | 00:38 | 00:04 | Period 2 | Period 3 | Period 4 | Period 1 | ||||
| 3 | 11:02 | 11:40 | 00:38 | 00:04 | Period 3 | Period 4 | Period 1 | Period 2 | ||||
| MS Lunch | 11:44 | 12:14 | 00:30 | 00:04 | Lunch | Lunch | Lunch | Lunch | ||||
| 4 | 12:18 | 12:56 | 00:38 | 00:04 | Period 5 | Period 6 | Period 7 | Period 8 | ||||
| 5 | 13:00 | 13:38 | 00:38 | 00:04 | Period 6 | Period 7 | Period 8 | Period 5 | ||||
| 6 | 13:42 | 14:20 | 00:38 | - | Period 7 | Period 8 | Period 5 | Period 6 | ||||
| Drop | 4&8 | 1&5 | 2&6 | 3&7 | ||||||||
| High School Delayed Opening | ||||||||||||
| Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | ||||
| 1 | 09:35 | 10:16 | 00:41 | 00:04 | Period 1 | Period 2 | Period 3 | Period 4 | ||||
| 2 | 10:20 | 10:58 | 00:38 | 00:04 | Period 2 | Period 3 | Period 4 | Period 1 | ||||
| 3 | 11:02 | 11:40 | 00:38 | 00:04 | Period 3 | Period 4 | Period 1 | Period 2 | ||||
| 4 | 11:44 | 12:22 | 00:38 | 00:04 | Period 5 | Period 6 | Period 7 | Period 8 | ||||
| HS Lunch | 12:26 | 12:56 | 00:30 | 00:04 | Lunch | Lunch | Lunch | Lunch | ||||
| 5 | 13:00 | 13:38 | 00:38 | 00:04 | Period 6 | Period 7 | Period 8 | Period 5 | ||||
| 6 | 13:42 | 14:20 | 00:38 | - | Period 7 | Period 8 | Period 5 | Period 6 | ||||
| Drop | 4&8 | 1&5 | 2&6 | 3&7 | ||||||||
| Middle School Straight 8 Regular | ||||||||||||
| Slot | Start | End | Duration | Passing | Period | |||||||
| 1 | 07:35 | 08:22 | 00:47 | 00:04 | Period 1 | |||||||
| 2 | 08:26 | 09:08 | 00:42 | 00:04 | Period 2 | |||||||
| 3 | 09:12 | 09:54 | 00:42 | 00:04 | Period 3 | |||||||
| 4 | 09:58 | 10:40 | 00:42 | 00:04 | Period 4 | |||||||
| MS Lunch | 10:44 | 11:16 | 00:32 | 00:04 | Lunch/MS | |||||||
| 5 | 11:20 | 12:02 | 00:42 | 00:04 | Period 5 | |||||||
| 6 | 12:06 | 12:48 | 00:42 | 00:04 | Period 6 | |||||||
| 7 | 12:52 | 13:34 | 00:42 | 00:04 | Period 7 | |||||||
| 8 | 13:38 | 14:20 | 00:42 | - | Period 8 | |||||||
| High School Straight 8 Regular | ||||||||||||
| Slot | Start | End | Duration | Passing | Period | |||||||
| 1 | 07:35 | 08:22 | 00:47 | 00:04 | Period 1 | |||||||
| 2 | 08:26 | 09:08 | 00:42 | 00:04 | Period 2 | |||||||
| 3 | 09:12 | 09:54 | 00:42 | 00:04 | Period 3 | |||||||
| 4 | 09:58 | 10:40 | 00:42 | 00:04 | Period 4 | |||||||
| 5 | 10:44 | 11:26 | 00:42 | 00:04 | Period 5 | |||||||
| HS Lunch | 11:30 | 12:02 | 00:32 | 00:04 | Lunch/HS | |||||||
| 6 | 12:06 | 12:48 | 00:42 | 00:04 | Period 6 | |||||||
| 7 | 12:52 | 13:34 | 00:42 | 00:04 | Period 7 | |||||||
| 8 | 13:38 | 14:20 | 00:42 | - | Period 8 | |||||||
| Straight 8 Early Dismissal Middle School and High School (No Lunch Served) | ||||||||||||
| Slot | Start | End | Duration | Passing | Period | |||||||
| 1 | 07:35 | 08:10 | 00:35 | 00:04 | Period 1 | |||||||
| 2 | 08:14 | 08:45 | 00:31 | 00:04 | Period 2 | |||||||
| 3 | 08:49 | 09:20 | 00:31 | 00:04 | Period 3 | |||||||
| 4 | 09:24 | 09:55 | 00:31 | 00:04 | Period 4 | |||||||
| 5 | 09:59 | 10:30 | 00:31 | 00:04 | Period 5 | |||||||
| 6 | 10:34 | 11:05 | 00:31 | 00:04 | Period 6 | |||||||
| 7 | 11:09 | 11:40 | 00:31 | 00:04 | Period 7 | |||||||
| 8 | 11:44 | 12:15 | 00:31 | - | Period 8 | |||||||
| Middle School Emergency Early Dismissal | ||||||||||||
| Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | ||||
| 1 | 07:35 | 08:36 | 01:01 | 00:04 | Period 1 | Period 2 | Period 3 | Period 4 | ||||
| 2 | 08:40 | 09:38 | 00:58 | 00:04 | Period 2 | Period 3 | Period 4 | Period 1 | ||||
| 3 | 09:42 | 10:40 | 00:58 | 00:04 | Period 3 | Period 4 | Period 1 | Period 2 | ||||
| MS Lunch | 10:44 | 11:14 | 00:30 | 00:04 | Lunch | Lunch | Lunch | Lunch | ||||
| 4 | 11:18 | 12:15 | 00:57 | 00:04 | Period 5 | Period 6 | Period 7 | Period 8 | ||||
| Drop | 4&8 | 1&5 | 2&6 | 3&7 | ||||||||
| High School Emergency Early Dismissal | ||||||||||||
| Slot | Start | End | Duration | Passing | Day 1 | Day 2 | Day 3 | Day 4 | ||||
| 1 | 07:35 | 08:36 | 01:01 | 00:04 | Period 1 | Period 2 | Period 3 | Period 4 | ||||
| 2 | 08:40 | 09:38 | 00:58 | 00:04 | Period 2 | Period 3 | Period 4 | Period 1 | ||||
| 3 | 09:42 | 10:40 | 00:58 | 00:04 | Period 3 | Period 4 | Period 1 | Period 2 | ||||
| 4 | 10:44 | 11:32 | 00:48 | 00:04 | Period 5 | Period 6 | Period 7 | Period 8 | ||||
| HS Lunch | 11:36 | 12:06 | 00:30 | 00:04 | Lunch | Lunch | Lunch | Lunch | ||||
| 4 | 12:10 | 12:15 | 00:05 | - | Period 5 | Period 6 | Period 7 | Period 8 | ||||
| Drop | 4&8 | 1&5 | 2&6 | 3&7 | ||||||||
OUR LOCATION
10 Noe Road, Blairstown,
NJ 07825
CONTACT US
Phone (908) 362-8211
Fax (908) 362-7353
